DMAR Consulting Financial reporting
At DMAR Consulting LLC, we integrate Controller, Director of Accounting & Finance, and CFO functions directly into your operations, offering tailored financial strategies for small businesses—especially in the public sector. Our services are clearly defined by title to help clients choose the right level of support. What sets us apart is our hands-on approach: we work closely with your internal team to enhance financial oversight, streamline operations, and deliver strategic insight. Our monthly reports are always accompanied by a written or verbal explanation to ensure clarity and alignment. Best of all, our pricing is designed to be affordable—comparable to hiring a full-time employee, but with the added benefit of executive-level expertise and flexibility.
| Role | Controller | Director of Accounting and Finance (DOAF) | Chief Financial Officer (CFO) |
| Summary | We ensure your financial foundation is solid—accurate books, clean audits, and strong internal controls | We bring structure and insight to your financial operations—budgeting, forecasting, and cash flow management. | We help you make confident financial decisions that drive growth, attract investors, and prepare for the future |
|---|---|---|---|
| Defining roles to assist you in your choice. These are all consulting roles but more hands-on. | |||
| Focus | Compliance, Internal Controls | Operational finance | Strategic direction |
| Core function | -Manage accounting team – Ensure GAAP compliance – Oversee month-end close – Internal controls- Audit prep | -Budgeting & forecasting – Cash flow management – Financial reporting- Process improvement | Financial strategy – Fundraising & investor relations – M&A, exit planning – Board-level reporting |
| Decision Level | Tactical | Mid-level strategic | Executive |
| Target market | Small businesses, start-ups, nonprofits | Growing businesses needing financial structure | Scaling companies, investor-backed firms |
| Deliverables | Clean books (daily) Timely reports (monthly by the 5th or 10th) Audit readiness (daily) Reporting, metrics and KPI’s (monthly) | Financial dashboards (Interactive) Budget vs actuals (monthly) Cash flow optimization (monitoring daily) | Strategic forecasts Capital planning Investor management |
| Monthly Fee | CALL | CALL | CALL |
